China Manufacturer for Coolant Thermometer&Signal Light - DAF truck CASTING IRON width 8″ 203 mm brake shoe 1246532 – ZODI Auto Spare Parts
China Manufacturer for Coolant Thermometer&Signal Light - DAF truck CASTING IRON width 8″ 203 mm brake shoe 1246532 – ZODI Auto Spare Parts Detail:
OEM NO. | 1246532 | AplicatioAn | Daf truck |
Brand | Super Parts | Warranty | 6month |
Size | standard size | Materials | Grey Cast Iron |
MOQ(PCS) | 100 | ||
Feature | 100% New | Sample/Stock | Available |
Trade Terms | FOB CIF EXW | Payment | T/T L/C Money Gram Western Union |
Delivery time | 20-25 working days or according to
the order quantity |
Packing | 1. Customized 2.Neutral packing 3.Super Parts packing |
Our full list can supply:
PARTN | REF | DA | A | B | TH | FA | NOTES |
MB/101/2 | 17973 | 300 | 283 | 102 | 10 | 14 | Mercedes Benz |
MB/102/2 | 17929 | 304 | 283 | 135 | 11.5 | 10 | Mercedes Benz |
FU/4/4 | 19370 | 419 | 207 | 219 | 19.1 | 12 | Frurhauf |
FU/5/4 | 19369 | 419 | 210 | 219 | 18.4 | 12 | Fruehauf |
GG/207/1 | 19272 | 360 | 386 | 168 | 16.1 | 22 | Volvo |
GG/208/1 | 19269 | 360 | 285 | 168 | 9.4 | 20 | Volvo |
GG/209/1 | 15879 | 325 | 135 | 100 | 16.2 | 6 | MAN |
GG/210/1 | 17988 | 325 | 135 | 150 | 16.2 | 8 | MAN |
GG/211/1 | 19923 | 360 | 352 | 170 | 17 | 22 | DAF |
GG/214/1 | 19543 | 360 | 189 | 170 | 14.9 | 14 | Volvo |
GG/217/1 | 17017 | 360 | 190 | 143 | 16.3 | 8 | MAN |
GG/218/1 | 19177 | 360 | 190 | 163 | 16.3 | 12 | MAN |
GG/231/1 | 19552 | 360 | 184 | 170 | 10 | 14 | Volvo |
GG/232/1 | 19708 | 346 | 174 | 183 | 16.3 | 12 | Volvo |
GG/233/1 | 17357 | 360 | 179 | 140 | 14.8 | 14 | Volvo |
GG/234/1 | 17358 | 360 | 179 | 140 | 9.7 | 14 | Volvo |
GG/235/1 | 19758 | 360 | 179 | 170 | 14.8 | 14 | Volvo |
GG/236/1 | 19759 | 360 | 179 | 170 | 9.7 | 14 | Volvo |
IL/66/5 | 19036 | 419 | 207 | 178 | 19.1 | 12 | Fruehauf |
YK/12/1 | 19760 | 335 | 171 | 210 | 15 | 16 | YORK,HENDRICKSON |
F/124/1 | 19918 | 358 | 318 | 170 | 14 | 18 | Dennis, Iveco |
FU/17/1 | 19609 | 311 | 158 | 203 | 19.3 | 10 | Acerbi,Benalu,Trailor |
FU/18/1 | 19608 | 311 | 157 | 203 | 18.4 | 10 | Acerbi,Benalu,Trailor |
DF/49/1 | 19064 | 420 | 195 | 200 | 21.5 | 16 | DAF |
DF/50/1 | 19069 | 420 | 195 | 240 | 20.8 | 16 | DAF |
DF/43/1 | 19031 | 419 | 242 | 152 | 20.8 | 10 | DAF |
BC/100/1 | 19902 | 360 | 175 | 200 | 17.4 | 8 | BPW |
BC/101/1 | 19903 | 360 | 207 | 200 | 17.4 | 10 | BPW |
BC/106/1 | 19967 | 300 | 132 | 200 | 16 | 12 | BPW AXLES |
BC/107/1 | 19968 | 300 | 129 | 200 | 15 | 12 | BPW AXLES |
BC/120/1 | 19718 | 381 | 181 | 200 | 21 | 12 | BPW AXLES |
BC/121/1 | 19719 | 381 | 181 | 200 | 21 | 12 | BPW AXLES |
BC/98/1 | 19032 | 420 | 219 | 180 | 17.3 | 10 | BPW,Acerbi,Lecitrailer,Benalu |
BT/59/6 | 19463 | 414 | 379 | 175 | 13.5 | 18 | BERLIET,RVI |
CW/4/1 | 19384 | 381 | 207 | 178 | 18 | 12 | IVECO |
DF/16/2 | 19256 | 419 | 227 | 178 | 18.2 | 14 | DAF |
DF/17/2 | 19260 | 419 | 237 | 178 | 18.8 | 14 | DAF |
DF/20/3 | 19150 | 419 | 227 | 152 | 18.2 | 10 | DAF |
DF/21/3 | 19151 | 419 | 237 | 152 | 18.8 | 10 | DAF |
DF/30/1 | 19617 | 420 | 237 | 203 | 18 | 20 | DAF |
DF/31/1 | 19618 | 420 | 227 | 203 | 18 | 20 | DAF |
DF/32/1 | 19890 | 420 | 195 | 200 | 19.2 | 16 | DAF,BOVA |
DF/33/1 | 19891 | 420 | 193 | 200 | 18.6 | 16 | DAF,BOVA |
DF/34/1 | 19900 | 420 | 193 | 150 | 19.2 | 8 | DAF |
DF/35/1 | 19901 | 420 | 195 | 150 | 18.6 | 8 | DAF |
DF/36/1 | 19888 | 420 | 195 | 175 | 19.2 | 12 | DAF |
DF/37/1 | 19889 | 420 | 193 | 175 | 18.6 | 12 | DAF |
DF/38/1 | 19914 | 420 | 193 | 240 | 18.6 | 16 | DAF |
DF/39/1 | 19915 | 420 | 195 | 240 | 19.2 | 16 | DAF |
VL/88/2 | 19071 | 410 | 191 | 200 | 18.1 | 14 | VOLVO |
VL/87/2 | 19090 | 410 | 191 | 175 | 18.1 | 14 | VOLVO |
VL/87/1 | 19938 | 410 | 191 | 175 | 17.9 | 12 | VOLVO |
VL/86/1 | 19941 | 410 | 191 | 150 | 17.9 | 12 | VOLVO |
VL/85/1 | 17992 | 410 | 191 | 125 | 17.9 | 8 | VOLVO |
VL/84/1 | 19886 | 394 | 161 | 240 | 19.1 | 9 | VOLVO |
VL/83/1 | 19885 | 394 | 210 | 240 | 19 | 12 | VOLVO |
VL/82/1 | 19799 | 394 | 161 | 254 | 19.1 | 9 | VOLVO |
VL/81/1 | 19800 | 394 | 210 | 254 | 19 | 12 | VOLVO |
VL/77/1 | 19563 | 394 | 161 | 203 | 19.1 | 9 | VOLVO |
VL/76/1 | 19562 | 394 | 210 | 203 | 19 | 12 | VOLVO |
VL/75/1 | 19561 | 413 | 174 | 152 | 19.1 | 10 | VOLVO |
VL/74/1 | 19560 | 413 | 217 | 152 | 19 | 12 | VOLVO |
VL/73/1 | 19467 | 394 | 210 | 178 | 19 | 12 | VOLVO |
VL/72/1 | 19468 | 394 | 161 | 178 | 19.1 | 9 | VOLVO |
SV/8/1 | 19075 | 412 | 213 | 178 | 19 | 12 | SCANIA |
SV/42/2 | 19933 | 412 | 259 | 254 | 19.1 | 16 | SCANIA |
SV/41/2 | 19932 | 412 | 259 | 203 | 19.1 | 16 | SCANIA |
SV/40/2 | 19931 | 412 | 259 | 178 | 19.1 | 16 | SCANIA |
SV/39/2 | 17991 | 412 | 259 | 127 | 19.1 | 8 | SCANIA |
SV/34/1 | 19647 | 412 | 213 | 254 | 19 | 12 | SCANIA |
SV/27/1 | 19393 | 412 | 213 | 203 | 19 | 12 | SCANIA |
SV/26/1 | 17161 | 412 | 213 | 127 | 19 | 8 | SCANIA |
SJ/35/1 | 19491 | 367 | 182 | 200 | 18 | 8 | SAF |
SJ/34/1 | 19490 | 367 | 186 | 200 | 20 | 8 | SAF |
SJ/33/1 | 19480 | 367 | 182 | 180 | 18 | 8 | SAF |
SJ/32/1 | 19479 | 367 | 186 | 180 | 20 | 8 | SAF |
SJ/31/1 | 19478 | 419 | 211 | 203 | 19.5 | 8 | SAUER, SAF |
SJ/30/1 | 19477 | 419 | 207 | 203 | 20.2 | 8 | SAUER, SAF |
SJ/29/1 | 19284 | 419 | 211 | 178 | 19.5 | 8 | SAUER, SAF |
SJ/28/1 | 19283 | 419 | 207 | 178 | 20.2 | 8 | SAUER, SAF |
SJ/27/1 | 19893 | 355 | 187 | 200 | 19 | 10 | S.A.E. (DUPILLIER), SAUER /SAF |
SJ/23/1 | 19515 | 300 | 141 | 200 | 16 | 8 | KASSBOHRER, SAF |
SA/10/1 | 19049 | 414 | 368 | 150 | 12.5 | 26 | BERLIET, RVI |
RW/35/1 | 19033 | 419 | 194 | 178 | 21.8 | 12 | R.O.R. |
RW/34/1 | 19030 | 419 | 189 | 178 | 22.4 | 12 | R.O.R. |
RW/33/1 | 19553 | 410 | 208 | 200 | 22 | 12 | IVECO, R.O.R. AXLE |
RW/32/1 | 19716 | 410 | 209 | 200 | 22 | 12 | IVECO, R.O.R. AXLE |
RW/31/1 | 19714 | 410 | 208 | 180 | 22.4 | 12 | IVECO, R.O.R. AXLE |
RW/21/1 | 19908 | 350 | 165 | 200 | 18 | 10 | R.O.R. |
RW/2/1 | 19366 | 419 | 207 | 203 | 18.4 | 12 | R.O.R. |
RW/13/2 | 19605 | 311 | 177 | 191 | 15.9 | 10 | Acerbi,R.O.R.,Fruehauf |
RW/1/1 | 19365 | 419 | 210 | 203 | 19.1 | 12 | R.O.R. |
RW 29/2 | 19554 | 410 | 199 | 200 | 20.9 | 12 | IVECO, R.O.R. AXLE |
RN/103/1 | 19259 | 360 | 360 | 170 | 13 | 22 | RENAULT,RVI |
RN/102/1 | 19255 | 360 | 267 | 170 | 16 | 18 | RENAULT,RVI |
RN/101/1 | 19935 | 414 | 202 | 175 | 18.5 | 8 | RENAULT,RVI |
RN/100/1 | 19934 | 414 | 202 | 150 | 18.5 | 8 | RENAULT,RVI |
PD/8/1 | 19878 | 410 | 174 | 160 | 17 | 13 | PEGASO,LECI?ENA |
PD/4/1 | 19881 | 410 | 174 | 200 | 15.8 | 13 | PEGASO,LECI?ENA |
PD/7/1 | 19877 | 410 | 177 | 160 | 15.8 | 13 | PEGASO,LECI?ENA |
PD/3/1 | 19879 | 410 | 177 | 200 | 17 | 13 | PEGASO,LECI?ENA |
PB/42/2 | 19091 | 410 | 204 | 202 | 21.8 | 12 | IVECO, PERROT |
MB/105/1 | 19845 | 360 | 185 | 160 | 13.4 | 8 | Mercedes Benz |
MB/110/2 | 17280 | 308 | 283 | 120 | 13.5 | 10 | Mercedes Benz |
MB/111/2 | 17290 | 364 | 173 | 130 | 15.4 | 8 | Mercedes Benz |
MB/104/1 | 19844 | 360 | 140 | 160 | 13.5 | 6 | Mercedes Benz |
MB/100/1 | 17350 | 300 | 254 | 102 | 10 | 12 | Mercedes Benz |
LZ/3/1 | 19763 | 305 | 150 | 200 | 15.1 | 8 | LOHR |
LZ/2/1 | 19762 | 305 | 159 | 200 | 16.3 | 8 | LOHR |
IL/67/5 | 19037 | 419 | 210 | 178 | 18.4 | 12 | Fruehauf |
DF/51/1 | 19077 | 420 | 196 | 240 | 21.5 | 16 | DAF |
DF/48/1 | 19063 | 420 | 195 | 200 | 20.8 | 16 | DAF |
DF/45/1 | 19011 | 420 | 195 | 150 | 20.8 | 8 | DAF |
DF/44/1 | 19010 | 420 | 196 | 150 | 20.8 | 8 | DAF |
DF/42/1 | 19024 | 419 | 230 | 152 | 20.7 | 10 | DAF |
YK/11/1 | 19827 | 311 | 160 | 209 | 14.3 | 16 | YORK,HENDRICKSON |
VL/89/2 | 19068 | 410 | 191 | 225 | 18.1 | 14 | VOLVO |
SJ/26/1 | 19892 | 355 | 174 | 200 | 19 | 10 | S.A.E. (DUPILLIER), SAUER /SAF |
SJ/22/1 | 19516 | 300 | 145 | 200 | 16.2 | 8 | KASSBOHRER, SAF |
SA/31/2 | 19620 | 325 | 210 | 150 | 12 | 14 | DAF,Renault/RVI |
SA/30/2 | 19621 | 325 | 251 | 150 | 12 | 18 | DAF,Renault/RVI |
SA/11/1 | 19199 | 414 | 304 | 150 | 12.6 | 22 | BERLIET, RVI |
RW/9/2 | 19604 | 311 | 137 | 191 | 14.7 | 10 | Acerbi,R.O.R.,Fruehauf |
RW/30/1 | 19556 | 410 | 209 | 180 | 22.1 | 12 | IVECO, R.O.R. AXLE |
RW/28/2 | 19555 | 410 | 199 | 180 | 20.9 | 12 | IVECO, R.O.R. AXLE |
RW/25/1 | 19542 | 374 | 202 | 200 | 18.9 | 12 | Volvo |
RW/24/1 | 19492 | 380 | 199 | 180 | 19 | 12 | Volvo |
RW/22/1 | 19909 | 350 | 168 | 200 | 18.7 | 10 | R.O.R. |
RW/1/3 | 19365 | 419 | 210 | 203 | 19.1 | 12 | R.O.R. |
RN/104/1 | 19187 | 414 | 202 | 220 | 18.5 | 8 | RENAULT,RVI |
PB/42/1 | 19098 | 410 | 204 | 202 | 21 | 12 | IVECO, PERROT |
PB/41/2 | 19100 | 410 | 204 | 182 | 21 | 12 | IVECO |
PB/41/1 | 19099 | 410 | 204 | 182 | 21 | 12 | IVECO |
PB/25/2 | 19342 | 410 | 222 | 180 | 21.4 | 16 | IVECO,PERROT AXLE |
PB/24/2 | 19343 | 410 | 222 | 200 | 21.4 | 16 | IVECO,PERROT AXLE |
PB/24/1 | 19263 | 410 | 222 | 200 | 21 | 14 | IVECO,PERROT AXLE |
PB/22/1 | 19503 | 360 | 321 | 170 | 16.2 | 18 | DAF,DENNIS,IVECO,LEYLAND,REDLINE |
MP/36/2 | 19496 | 410 | 192 | 220 | 17 | 8 | MAN,Mercedes Benz |
MP/36/1 | 19488 | 410 | 192 | 220 | 17 | 8 | MAN,Mercedes Benz |
MP/32/2 | 19495 | 410 | 192 | 180 | 17 | 8 | MAN,Mercedes Benz |
MP/32/1 | 19487 | 410 | 192 | 180 | 17 | 8 | MAN,Mercedes Benz |
MP/31/2 | 19494 | 410 | 192 | 160 | 17 | 8 | MAN,Mercedes Benz |
MP/31/1 | 19486 | 410 | 192 | 160 | 17 | 8 | MAN,Mercedes Benz |
MP/30/1 | 17238 | 410 | 192 | 140 | 17 | 8 | MAN,Mercedes Benz |
MB/98/1 | 17949 | 360 | 183 | 130 | 13.4 | 8 | Mercedes Benz |
MB/97/1 | 17928 | 304 | 258 | 120 | 11.5 | 10 | Mercedes Benz |
MB/77/1 | 19581 | 410 | 232 | 223 | 17.3 | 10 | MAN,Mercedes Benz |
MB/76/1 | 19582 | 410 | 190 | 223 | 17.9 | 8 | MAN,Mercedes Benz |
MB/75/1 | 19579 | 410 | 232 | 163 | 17.3 | 8 | MAN,Mercedes Benz |
MB/74/1 | 19580 | 410 | 190 | 163 | 17.9 | 8 | MAN,Mercedes Benz |
MB/51/1 | 19160 | 440 | 205 | 170 | 15 | 8 | Mercedes Benz |
MB/121/1 | 19505 | 365 | 142 | 200 | 16 | 6 | Mercedes Benz |
MB/120/1 | 19112 | 365 | 187 | 200 | 15.8 | 8 | Mercedes Benz |
MB/118/2 | 15062 | 300 | 337 | 123 | 10.2 | 14 | Mercedes Benz |
MB/117/1 | 17975 | 300 | 240 | 123 | 10.2 | 12 | Mercedes Benz |
MB/115/2 | 17287 | 308 | 257 | 135 | 13 | 10 | Mercedes Benz |
MB/112/1 | 17950 | 364 | 142 | 130 | 15.5 | 6 | Mercedes Benz |
MB/113/2 | 19506 | 364 | 130 | 160 | 15.5 | 6 | Mercedes Benz |
BC 97/1 | 19094 | 420 | 219 | 200 | 17.3 | 10 | BPW |
BC 80/1 | 19574 | 300 | 162 | 200 | 18 | 8 | BPW |
BC 79/1 | 19573 | 300 | 162 | 150 | 18 | 8 | BPW,Acerbi,Lecitrailer,Trabosa |
BC 35/1 | 19200 | 420 | 220 | 160 | 18 | 10 | BPW |
AX/14/6 | 19896 | 419 | 215 | 178 | 18.5 | 14 | Auwarter,Mercedes Benz,Van Hool |
What is your terms of payment?
A: Full Payment for retail and wholesales please contact our officer for negotiation.
Which shipping company you assign?
A: We currently partner up with Freight Mark, SF Express, Fedex and TNT. Kindly inform our officer if you have your own preference.
How about your delivery time?
A: Generally, it will take 3 to 7 business days after receiving your advance payment. The specific delivery time depends
on the items and the quantity of your order.
Can I request discount for bulk purchase?
A: Yes, please contact us today to get quotation for bulk purchase.
What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the courier cost.
Do you test all your goods before delivery?
A: Yes, all our product is 100 % tested as we have a designated Quality Control Team to test products before delivery.
How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.
Product detail pictures:
Related Product Guide:
The company keeps to the operation concept "scientific management, high quality and efficiency primacy, customer supreme for China Manufacturer for Coolant Thermometer&Signal Light - DAF truck CASTING IRON width 8″ 203 mm brake shoe 1246532 – ZODI Auto Spare Parts, The product will supply to all over the world, such as: Surabaya, Finland, Marseille, Our company insists on the purpose of "takes service priority for standard, quality guarantee for the brand, do business in good faith, to provide professional, rapid, accurate and timely service for you". We welcome old and new customers to negotiate with us. We will serve you with all sincerity!
By Andrew from Czech republic - 2017.12.02 14:11
In general, we are satisfied with all aspects, cheap, high-quality, fast delivery and good procuct style, we will have follow-up cooperation!
By Maria from Jakarta - 2018.09.21 11:44